Secure Wi-Fi
Effective cloud-managed wireless.
Effective cloud-managed wireless.
Sophos Access Points
Centraal beheerde Acces Point geschikt voor groot kantoor (buiten). IP67 Gecertificeerd, 802.11 a/b/g/n/ac 2.4 en 5 GHz (Maximale doorvoer: 450 Mbps + 1.3 Gbps)
SOPHOS ACCESS POINTS | AP 15 | AP 15C | AP 55 | AP 55C | AP 100 | AP 100C | AP 100X |
---|---|---|---|---|---|---|---|
Product Support** | |||||||
Wireless in Sophos Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sophos UTM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sophos XG Firewall | ✓ | From v16 | ✓ | ✓ | v | v | ✓ |
Capacity | |||||||
Deployment | Indoor SOHO | Indoor SOHO | Indoor Medium Enterprise | Indoor Medium Enterprise | Indoor Enterprise-grade | Indoor Enterprise-grade | Outdoor Enterprise-grade |
Maximum throughput | 300 Mbps | 300 Mbps | 867 Mbps + 300 Mbps | 867 Mbps + 300 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps |
Multiple SSIDs | 8 | 8 | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) |
Technical Specification | |||||||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 b/g/n 2.4 GHz | 802.11 b/g/n 2.4 GHz or 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz |
DFS/TPC | - | - | Yes | Yes | Yes | Yes | Yes |
Power over Ethernet (min.) | 802.3af | 802.3af | 802.3at | 802.3at | 802.3at | 802.3at | 802.3at |
Number of antennas | 2 external | 2 internal | 2 external | 4 internal | 3 external | 6 internal | 6 external |
Number of radios | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
MIMO capabilities | 2x2:2 | 2x2:2 | 2x2:2 | 2x2:2 | 3x3:3 | 3x3:3 | 3x3:3 |
Power supply | 90-240V, 50/60 Hz | 90-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz |
Power consumption (max.) | 2.5W | 7W | 17W | 20W | 17W | 20W | 17W |
Physical Specifications | |||||||
Dimensions (WxHxD) | 194 x 32 x 115 mm | 176 (Diameter) x 29.86 mm (Height) | 183 x 36 x 183 mm | 200 (Diameter) x 37 mm (Height) | 183 x 36 x 183 mm | 200 (Diameter) x 37 mm (Height) | 255 x 225 x 90 mm |
Weight | 260g | 265g | 500g | 640g | 505g | 640g | 2.5kg |
Mounting options | Desktop/wall | Ceiling | Desktop/wall | Ceiling/wall | Desktop/wall | Ceiling/wall | Wall/pole |
Product Certifications | |||||||
Certifications | CE, FCC, IC, RCM, SRRC, CB, UL | CE, FCC, IC, MIC, VCCI, RCM, CB, UL | CE, FCC, IC, MIC, VCCI, CB, UL | CE, FCC, IC, NCC, BSMI, RCM, SRRC, CB, UL (plenum-rated) | CE, FCC, IC, RCM, CB, UL | CE, FCC, IC, NCC, BSMI, RCM, CB, UL (plenum-rated) | CE, FCC, IC, RCM, CB, UL |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |